| Total Points | Points Back | ||
| 1 | Asa Khoury | 290 | - |
| 2 | Alex Disbennett (1) | 279 | -11 |
| 3 | Chris Holben (1) | 278 | -12 |
| 4 | Mark Crawford | 255 | -35 |
| 5 | Scott Hilbert | 251 | -39 |
| 6 | Noah Ramage | 244 | -46 |
| 7 | Dustin Wolfe | 239 | -51 |
| 8 | Chris Holben (2) | 236 | -54 |
| 9 | Justin May | 227 | -63 |
| 9 | Jym Ramage | 227 | -63 |
| 11 | Steven Beachy | 226 | -64 |
| 12 | Ory Roberts | 225 | -65 |
| 13 | Dylan Craig | 223 | -67 |
| 13 | Rayce Robinson | 223 | -67 |
| 15 | Grandma Nick | 186 | -104 |
| 16 | Ben Adler | 180 | -110 |
| 17 | Drew Jackson | 179 | -111 |
| 17 | Jay Winters | 179 | -111 |
| 19 | Clay Headings | 177 | -113 |
| 20 | Chip & Dawn Beachler | 175 | -115 |
| 21 | Alex Disbennett (2) | 174 | -116 |
| 22 | Pat Schubert | 170 | -120 |
| 23 | Corey Taylor | 158 | -132 |
| 24 | Dexter Sorger | 150 | -140 |
April 6, 2015
2015 Final Standings
Subscribe to:
Comments (Atom)