| Total Points | Points Back | ||
| 1 | Ory Roberts | 169 | - |
| 2 | Justin May | 149 | -20 |
| 3 | Shannon Mulroy | 140 | -29 |
| 4 | Matt Troyer | 137 | -32 |
| 5 | Jenna Shively | 132 | -37 |
| 6 | Evan Sorger | 126 | -43 |
| 7 | Steven Beachy | 125 | -44 |
| 8 | Blake Golden | 124 | -45 |
| 8 | Chris Berry | 124 | -45 |
| 10 | Gabe Defta | 123 | -46 |
| 11 | Kevin Matteson | 121 | -48 |
| 12 | Alex Disbennett | 119 | -50 |
| 13 | Jym Ramage | 117 | -52 |
| 14 | Noah Ramage | 115 | -54 |
| 15 | Clay Headings | 111 | -58 |
| 15 | Kent Roby | 111 | -58 |
| 15 | Sam Brown | 111 | -58 |
| 18 | Ali Hamdan | 110 | -59 |
| 18 | Tim Beachy | 110 | -59 |
| 20 | Megan Ramage | 106 | -63 |
| 21 | TJ Roby | 104 | -65 |
| 22 | Derek Thomas | 101 | -68 |
| 23 | Chris Holben | 99 | -70 |
| 23 | Jay Winters | 99 | -70 |
April 4, 2011
2011 Final Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment