| Total Points | Points Back | ||
| 1 | Scott Wizenread | 253 | - |
| 2 | Charles Barkley | 245 | -8 |
| 3 | Megan Ramage | 244 | -9 |
| 4 | Dylan Craig | 230 | -23 |
| 5 | Steven Beachy (2) | 226 | -27 |
| 6 | Emily Ramage | 223 | -30 |
| 7 | Justin May (2) | 222 | -31 |
| 8 | Chris Holben (1) | 220 | -33 |
| 9 | Colin Umstattd | 219 | -34 |
| 10 | Noah Ramage | 213 | -40 |
| 11 | Dan Lotter | 212 | -41 |
| 12 | Theresa Roberts | 209 | -44 |
| 13 | Jay Winters | 189 | -64 |
| 14 | Sam Mack (2) | 179 | -74 |
| 15 | Wyatt Roberts | 177 | -76 |
| 16 | Harold Roberts | 174 | -79 |
| 17 | Steven Beachy (1) | 171 | -82 |
| 18 | TJ Roby | 168 | -85 |
| 19 | Anthony Wakim | 167 | -86 |
| 20 | John Andras | 165 | -88 |
| 20 | Michael Mikola | 165 | -88 |
| 22 | Sam Mack (1) | 161 | -92 |
| 23 | Josh Sabinski | 154 | -99 |
| 24 | Grandma Mayer | 151 | -102 |
| 25 | Ben Bruno | 150 | -103 |
| 26 | Jesse Wildman | 149 | -104 |
| 27 | Nathan Cline | 143 | -110 |
| 28 | Scott Hilbert | 141 | -112 |
| 29 | Clay Headings | 140 | -113 |
| 30 | Drew Jackson | 139 | -114 |
| 31 | John Dodson (1) | 138 | -115 |
| 31 | Josh Yoder | 138 | -115 |
| 33 | John Dodson (2) | 135 | -118 |
| 34 | Corey Taylor | 132 | -121 |
| 35 | Melinda Shade | 129 | -124 |
| 36 | Tim Beachy | 127 | -126 |
| 37 | John Butch | 125 | -128 |
| 38 | Alex Disbennett | 124 | -129 |
| 39 | Justin May (1) | 123 | -130 |
| 40 | Chris Holben (2) | 121 | -132 |
| 41 | Matt Troyer | 120 | -133 |
| 42 | Paisley Roberts | 118 | -135 |
| 43 | James Ramage | 117 | -136 |
| 43 | Tracy Roberts | 117 | -136 |
| 45 | Ory Roberts | 115 | -138 |
| 46 | Dustin Wolfe | 113 | -140 |
| 47 | Brooke Beachy | 109 | -144 |
| 48 | Shawn Yoder | 108 | -145 |
| 49 | KC Theiss | 106 | -147 |
April 8, 2013
2013 Final Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment