| Total Points | Points Back | ||
| 1 | Kyle Brandel (2) | 322 | - |
| 2 | Sam Mack | 279 | -43 |
| 3 | Anthony Wakim (2) | 252 | -70 |
| 4 | Chip Beachler (1) | 228 | -94 |
| 5 | Ralph Ciotola | 221 | -101 |
| 6 | Johnnie Spencer | 219 | -103 |
| 7 | Anthony Wakim (1) | 218 | -104 |
| 8 | Brandon Smith | 218 | -104 |
| 9 | Doug Carpenter (5) | 218 | -104 |
| 10 | Zach Beach | 215 | -107 |
| 11 | Noah Ramage (2) | 214 | -108 |
| 12 | Justin May (2) | 211 | -111 |
| 13 | Cole Lawson | 210 | -112 |
| 14 | Dawn Beachler | 202 | -120 |
| 15 | Brent Seymore | 201 | -121 |
| 16 | Cody White | 199 | -123 |
| 16 | Corey Taylor | 199 | -123 |
| 16 | Jym Ramage (1) | 199 | -123 |
| 19 | Doug Carpenter (1) | 197 | -125 |
| 20 | Gabe Defta | 194 | -128 |
| 21 | Alex Disbennett | 193 | -129 |
| 22 | Dalton Beachy | 191 | -131 |
| 22 | Daniel Evans | 191 | -131 |
| 24 | Jacci Carpenter | 190 | -132 |
| 25 | Clay Headings | 189 | -133 |
| 25 | Drew Jackson | 189 | -133 |
| 25 | Scott Hilbert | 189 | -133 |
| 25 | Tucker Beachy | 189 | -133 |
| 29 | Harold Roberts | 183 | -139 |
| 30 | Ory Roberts (2) | 182 | -140 |
| 30 | Thomas Kluz (2) | 182 | -140 |
| 32 | Nick Dresvyannikov (1) | 180 | -142 |
| 33 | Doug Carpenter (4) | 179 | -143 |
| 34 | Josh Veith | 177 | -145 |
| 34 | Tracy Roberts | 177 | -145 |
| 36 | Mark Crawford | 176 | -146 |
| 37 | Kyle Borngrebe | 175 | -147 |
| 38 | Tim Hall | 174 | -148 |
| 39 | Carl Mickley | 172 | -150 |
| 40 | Chris Holben | 170 | -152 |
| 41 | Wyatt Roberts | 168 | -154 |
| 42 | Thomas Kluz (1) | 167 | -155 |
| 43 | Brett Roberts | 165 | -157 |
| 44 | Kent Roby | 161 | -161 |
| 45 | Scott Winzenread | 159 | -163 |
| 46 | Caleb Lucas | 158 | -164 |
| 47 | Kyle Brandel (1) | 157 | -165 |
| 48 | Asa Khory | 156 | -166 |
| 48 | John Dodson | 156 | -166 |
| 50 | TJ Roby | 155 | -167 |
| 51 | Chris Berry | 154 | -168 |
| 51 | Doug Carpenter (3) | 154 | -168 |
| 51 | Rayce Robinson | 154 | -168 |
| 54 | Connor Headings | 153 | -169 |
| 55 | Dustin Wolfe | 150 | -172 |
| 55 | Ory Roberts (1) | 150 | -172 |
| 57 | Randy Roberts | 149 | -173 |
| 58 | David Seymore | 147 | -175 |
| 59 | Evan Roberts | 146 | -176 |
| 60 | Jared Chase | 145 | -177 |
| 60 | Nick Ciotola | 145 | -177 |
| 62 | Stacie Borngrebe | 142 | -180 |
| 63 | Steven Beachy | 141 | -181 |
| 64 | Chip Beachler (2) | 140 | -182 |
| 65 | Noah Ramage (1) | 137 | -185 |
| 66 | Dylan Craig | 134 | -188 |
| 67 | Dusty Frazier (2) | 132 | -190 |
| 68 | Chet Brackman | 131 | -191 |
| 69 | Ben Adler | 130 | -192 |
| 70 | John Andras | 129 | -193 |
| 71 | Jym Ramage (2) | 126 | -196 |
| 72 | Doug Carpenter (2) | 125 | -197 |
| 73 | Mike Nugent | 123 | -199 |
| 74 | Paul Carpenter | 122 | -200 |
| 75 | Katie Pope | 119 | -203 |
| 76 | Josh Sabinski | 113 | -209 |
| 77 | Nick Dresvyannikov (3) | 112 | -210 |
| 78 | Dusty Frazier (1) | 110 | -212 |
| 79 | Cam Headings | 108 | -214 |
| 79 | Nick Dresvyannikov (2) | 108 | -214 |
| 81 | Jared Sloan | 106 | -216 |
| 82 | Jonathan "T-Bone" Smith | 103 | -219 |
| 83 | Lori Roby | 102 | -220 |
| 84 | Justin May (1) | 93 | -229 |
April 4, 2016
2016 Final Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment